<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>e Bet Help</title>
	<atom:link href="http://ebethelp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebethelp.com</link>
	<description>International Sports Betting News, Tips and Resources</description>
	<pubDate>Tue, 07 Sep 2010 05:00:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>U.S. Open Day 9: Match analysis and picks</title>
		<link>http://ebethelp.com/us-open-day-9-match-analysis-and-picks/</link>
		<comments>http://ebethelp.com/us-open-day-9-match-analysis-and-picks/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[news-tips]]></category>

		<category><![CDATA[sports betting]]></category>

		<category><![CDATA[sports gambling]]></category>

		<guid isPermaLink="false">http://ebethelp.com/us-open-day-9-match-analysis-and-picks/</guid>
		<description><![CDATA[               Charles Bricker is a 42-year veteran of the news and sports writing wars with distinguished service at the San Jose Mercury News in California and the South Florida Sun-Sentinel. He began annually covering the French Open, Wimbledon and U.S. Open [...]]]></description>
			<content:encoded><![CDATA[<p>               Charles Bricker is a 42-year veteran of the news and sports writing wars with distinguished service at the San Jose Mercury News in California and the South Florida Sun-Sentinel. He began annually covering the French Open, Wimbledon and U.S. Open i&#8230;</p>
<p><b>Source:<a href="http://www.covers.com/articles/articles.aspx?theArt=202669">U.S. Open Day 9: Match analysis and picks</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ebethelp.com/us-open-day-9-match-analysis-and-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Opening Line Report: Week 1</title>
		<link>http://ebethelp.com/nfl-opening-line-report-week-1/</link>
		<comments>http://ebethelp.com/nfl-opening-line-report-week-1/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[news-tips]]></category>

		<category><![CDATA[sports betting]]></category>

		<category><![CDATA[sports gambling]]></category>

		<guid isPermaLink="false">http://ebethelp.com/nfl-opening-line-report-week-1/</guid>
		<description><![CDATA[              It always feels like Christmas when the first week of the NFL season rolls around - though if you’re an avid NFL bettor, this week’s lines have to remind you of unwrapping and then secretly re-wrapping those gifts under the tree [...]]]></description>
			<content:encoded><![CDATA[<p>              It always feels like Christmas when the first week of the NFL season rolls around - though if you’re an avid NFL bettor, this week’s lines have to remind you of unwrapping and then secretly re-wrapping those gifts under the tree in the dead of night&#8230;</p>
<p><b>Source:<a href="http://www.covers.com/articles/articles.aspx?theArt=202640">NFL Opening Line Report: Week 1</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ebethelp.com/nfl-opening-line-report-week-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bettors&#39; best friend (BBF): Monday&#39;s wagering tips</title>
		<link>http://ebethelp.com/bettors-best-friend-bbf-mondays-wagering-tips-30/</link>
		<comments>http://ebethelp.com/bettors-best-friend-bbf-mondays-wagering-tips-30/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[news-tips]]></category>

		<category><![CDATA[sports betting]]></category>

		<category><![CDATA[sports gambling]]></category>

		<guid isPermaLink="false">http://ebethelp.com/bettors-best-friend-bbf-mondays-wagering-tips-30/</guid>
		<description><![CDATA[               Lines off the board
 Marlins at Phillies: Line and total are off pending Marlins&#8217; announcement of a starting pitchers for doubleheader.
  Lines to keep an eye on
 Navy vs. Maryland: Navy opened at as a 10.5-point favorite but have [...]]]></description>
			<content:encoded><![CDATA[<p>               Lines off the board<br />
 Marlins at Phillies: Line and total are off pending Marlins&#8217; announcement of a starting pitchers for doubleheader.<br />
  Lines to keep an eye on<br />
 Navy vs. Maryland: Navy opened at as a 10.5-point favorite but have dropped t&#8230;</p>
<p><b>Source:<a href="http://www.covers.com/articles/articles.aspx?theArt=202574">Bettors&#39; best friend (BBF): Monday&#39;s wagering tips</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ebethelp.com/bettors-best-friend-bbf-mondays-wagering-tips-30/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
